收益率如下:
日期 | 买卖金额 | 买卖180 | 买卖100 | 买卖中小 | 持有180 | 持有100 | 持有中小 | 总投入 | 市值(含现) | 收益率 | 收益金额 | 300指数 | 指数涨跌 | 收益/指数 |
2010/1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3592.47 | 0.00% | 0.00% | ||
2010/2/1 | 3022.8 | 4400 | 4400 | 3022.8 | 3022.8 | 0 | 0 | 3198.23 | -10.97% | 10.97% | ||||
2010/2/5 | 3008 | 800 | 4400 | 800 | 6030.8 | 5982.55 | -0.80% | -45.6 | 3158.51 | -12.08% | 12.88% | |||
2010/3/1 | 0 | 0 | 0 | 4400 | 800 | 6030.8 | 6248.8 | 3.61% | 218 | 3281.67 | -8.65% | 12.26% | ||
2010/4/1 | 0 | 0 | 0 | 4400 | 800 | 6030.8 | 6340.8 | 5.14% | 310 | 3349.88 | -6.75% | 11.89% | ||
2010/5/4 | 5836.4 | 4600 | 800 | 9000 | 1600 | 11867.2 | 11542.8 | -2.73% | -324.4 | 3005.49 | -16.34% | 13.61% | ||
2010/6/1 | 11919.6 | 10200 | 1800 | 19200 | 3400 | 23786.8 | 22475.4 | -5.51% | -1311.4 | 2755.28 | -23.30% | 17.79% | ||
2010/7/1 | 11993.2 | 10800 | 2000 | 30000 | 5400 | 35780 | 32847 | -8.20% | -2933 | 2557 | -28.82% | 20.63% | ||
2010/8/2 | 6108.6 | 4800 | 900 | 34800 | 6300 | 41888.6 | 43503 | 3.85% | 1614.4 | 2868.28 | -20.16% | 24.01% | ||
2010/9/2 | 6021.1 | 4900 | 800 | 39700 | 7100 | 47909.7 | 50693.9 | 5.81% | 2784.2 | 2917.74 | -18.78% | 24.59% | ||
2010/9/13 | -6042.4 | -4800 | -800 | 34900 | 6300 | 47909.7 | 51851.1 | 8.23% | 3941.4 | 2971.42 | -17.29% | 25.51% | ||
2010/10/8 | 0 | 0 | 0 | 34900 | 6300 | 47909.7 | 51592.3 | 7.69% | 3682.6 | 2965.65 | -17.45% | 25.13% | ||
2010/11/1 | -6023.5 | -4200 | -700 | 30700 | 5600 | 47909.7 | 58189.1 | 21.46% | 10279.4 | 3379.98 | -5.91% | 27.37% | ||
2010/12/1 | -7031.8 | -5100 | -4600 | 25600 | 23400 | 47909.7 | 54644.9 | 14.06% | 6735.2 | 3127.26 | -12.95% | 27.01% | ||
2011/1/4 | -7460.4 | -5600 | -4600 | 20000 | 18800 | 47909.7 | 55151.7 | 15.12% | 7242 | 3155.56 | -12.16% | 27.28% | ||
2011/2/1 | 0 | 0 | 0 | 20000 | 18800 | 47909.7 | 54140.9 | 13.01% | 6231.2 | 3083.49 | -14.17% | 27.17% | ||
2011/3/1 | -7345.3 | -5000 | -4700 | 15000 | 14100 | 47909.7 | 56129.3 | 17.16% | 8219.6 | 3241.71 | -9.76% | 26.92% | ||
2011/4/1 | 7046.4 | 5200 | 4300 | 20200 | 18400 | 47909.7 | 55878.4 | 16.63% | 7968.7 | 3227.56 | -10.16% | 26.79% | ||
2011/5/3 | 7024 | 5200 | 4400 | 25400 | 22800 | 47909.7 | 55520 | 15.88% | 7610.3 | 3192.84 | -11.12% | 27.01% | ||
2011/6/1 | 13861.2 | 11000 | 9200 | 36400 | 32000 | 47909.7 | 53371.6 | 11.40% | 5461.9 | 2989.96 | -16.77% | 28.17% | ||
2011/7/1 | 6977.7 | 5400 | 4500 | 41800 | 36500 | 48915.6 | 55691.9 | 13.85% | 6776.3 | 3044.09 | -15.26% | 29.12% | ||
2011/8/1 | 6958.3 | 5600 | 4500 | 47400 | 41000 | 55873.9 | 61531.2 | 10.13% | 5657.3 | 2969.11 | -17.35% | 27.48% | ||
2011/9/1 | 7001.2 | 5800 | 4800 | 53200 | 45800 | 62875.1 | 65522.4 | 4.21% | 2647.3 | 2852.39 | -20.60% | 24.81% | ||
2011/10/10 | 14112.6 | 13000 | 10700 | 66200 | 56500 | 76987.7 | 73189.8 | -4.93% | -3797.9 | 2588.35 | -27.95% | 23.02% | ||
2011/11/1 | 13981.2 | 12300 | 10500 | 78500 | 67000 | 90968.9 | 89221.5 | -1.92% | -1747.4 | 2669.48 | -25.69% | 23.77% | ||
2011/12/1 | 14004.6 | 12700 | 10900 | 91200 | 77900 | 104973.5 | 100327.6 | -4.43% | -4645.9 | 2596.15 | -27.73% | 23.31% | ||
2012/1/4 | 31878.6 | 28000 | 24600 | 1800 | 119200 | 102500 | 1800 | 136852.1 | 122597.9 | -10.42% | -14254.2 | 2361.5 | -34.27% | 23.85% |
2012/2/1 | 17465.7 | 13100 | 11900 | 1800 | 132300 | 114400 | 3600 | 154317.8 | 144574.3 | -6.31% | -9743.5 | 2458.23 | -31.57% | 25.26% |
2012/3/1 | 6965.2 | 6200 | 5400 | 0 | 138500 | 119800 | 3600 | 161283 | 162911 | 1.01% | 1628 | 2622.74 | -26.99% | 28.00% |
2012/4/5 | 17460.2 | 10600 | 14100 | 1700 | 149100 | 133900 | 5300 | 178743.2 | 169019.7 | -5.44% | -9723.5 | 2449.21 | -31.82% | 26.38% |
2012/5/2 | 10493.3 | 4900 | 6500 | 1600 | 154000 | 140400 | 6900 | 189236.5 | 194180.6 | 2.61% | 4944.1 | 2660.67 | -25.94% | 28.55% |
2012/6/1 | 7004.9 | 4900 | 6500 | 0 | 158900 | 146900 | 6900 | 196241.4 | 200811.4 | 2.33% | 4570 | 2633.6 | -26.69% | 29.02% |
2012/7/2 | 6998 | 5200 | 6900 | 0 | 164100 | 153800 | 6900 | 203239.4 | 196567.6 | -3.28% | -6671.8 | 2473.54 | -31.15% | 27.86% |
2012/8/1 | 17597.6 | 11000 | 14700 | 1800 | 175100 | 168500 | 8700 | 220837 | 203299.3 | -7.94% | -17537.7 | 2332.13 | -35.08% | 27.14% |
2012/9/3 | 14041.5 | 11500 | 16000 | 0 | 186600 | 184500 | 8700 | 234878.5 | 204962.1 | -12.74% | -29916.4 | 2201.12 | -38.73% | 25.99% |
2012/10/8 | 7032.8 | 5600 | 7600 | 0 | 192200 | 192100 | 8700 | 241911.3 | 220718.3 | -8.76% | -21193 | 2291.96 | -36.20% | 27.44% |
2012/11/1 | 7003 | 5600 | 7800 | 0 | 197800 | 199900 | 8700 | 248914.3 | 223521.9 | -10.20% | -25392.4 | 2256.61 | -37.19% | 26.98% |
2012/11/20 | -1978 | 0 | 0 | 0 | 197800 | 199900 | 8700 | 246936.3 | 211844.2 | -14.21% | -35092.1 | 2164.88 | -39.74% | 25.53% |
2012/12/1 | 33472.1 | 28300 | 33600 | 2000 | 226100 | 233500 | 10700 | 280408.4 | 240828.3 | -14.12% | -39580.1 | 2136.7 | -40.52% | 26.41% |
2013/1/4 | 0 | 0 | 0 | 0 | 226100 | 233500 | 10700 | 280408.4 | 282388.5 | 0.71% | 1980.1 | 2522.95 | -29.77% | 30.48% |
2013/2/1 | 0 | 0 | 0 | 0 | 226100 | 233500 | 10700 | 280408.4 | 299436.1 | 6.79% | 19027.7 | 2677.19 | -25.48% | 32.26% |
第一个记录,是收益金额达到了历史最高点,甚至比上次最高点将近翻番。而那时是2010年11月,也就是3100点以上。直接的原因当然是因为我们的投入多了,但深层次还是方法的胜利。 第二个是领先指数达到32.26%。没的说,还是方法的胜利。 从收益率来说,2年多六点多的收益率真的非常一般,但结合指数下跌25%来看,又似乎可以接受。而且,A股会永远没有牛市吗?我还真是不太相信。 接下来,就是继续精雕细琢模型,然后,就是坚持。